| BID
OPENING DATE |
BID # | DESCRIPTION
OF BID | BID
OPENING TIME / ROOM | BID
TABULATION | INT |
5/1/2008 | 5996F | Workrite
Firefighter Clothing | 2:30
PM | Results | TB |
4/30/2008 | 5997F | Resurface
Multi Purpose Pool at Cornerstone and Addendum
| 3:00
PM | Results | RH |
4/30/2008 | 5992F | Installation
of Traffic Signal Loop Detectors and Addendum | 2:30
PM | Results | TB |
4/22/2008 | 5993F | Beta
LED Edge Series Light | 2:30
PM | Results | RH |
4/16/2008 | 5945F | Townwide
Traffic Signal System Upgrade Phase 2, Addendum
and Attachment | 2:30PM | Results | TB |
4/15/2008 | 5991F | Cleaning
Services at Veterans Memorial Skating Rink and Addendum | 3:00
PM | Results | RH |
4/10/2008
| 5985RFP | Banking
Services,Addendum 1, Attachment
A, Attachment B, Attachment
C and Addendum 2 | 2:30
PM | Results | TB |
4/9/2008 | 5989F | Replace
Snow Melt Pit Coil at VMSR | 2:30
PM | Results | TB |
4/8/2008 | 5988F | Park
Type Wooden Guiderail and Addendum
1 | 3:00
PM | Results | RH |
4/8/2008 | 5987F | Traffic
Signal Lamp Conversion Project and Addendum
1, LED Conversion Table | 2:30
PM | Results | TB |
3/25/2008 | 5986F | Landscape
& Planting Services | 2:30
PM | Results | TB |
3/20/2008 | 5984F | Computers
- Desktop/Laptop/Monitors and Addendum
| 2:30
PM | Results | TB |
3/12/2008 | 5982F | Sedgwick
Middle School Gym Bleacher Replacement and Addendum
| 2:30
PM | Results | TB |
3/11/2008 | 5983F | Computer
for BOE | 2:30
PM | Results | TB |
3/5/2008
| 5978F | Sliding
Partitions/Room Dividers at Conard High School | 2:30
PM | Results | TB |
2/14/2008 | 5980RFP | Site
Location & Feasibility Services, Addendum
1, Attachment A, Attachment
B, Attachment C, Attachment
D, Attachment E | 2:00
PM | Results | TB |
2/14/2008 | 5979I | Mobile
Filing System | 2:30
PM | Results | TB |
2/14/2008 | 5976F | Installation
of ADA Door Operator Control System and Addendum | 2:30
PM | Results | TB |
2/7/2008 | 5975F | Pavement
Milling and Addendum | 2:30
PM | Results | TB |
2/7/2008 | 5973F | Bituminous
Concrete Paving and Addendum | 3:00
PM | Results | TB |
2/7/2008 | 5974F | Roadway
Base Preparations and Addendum | 3:30
PM | Results | TB |
1/30/2008 | 5968RFP | Regular
Student Transportation Services Addendum
1, Attachment a, Attachement
b, Attachment c, Attachment
d, Attachment e, Attachment
f, Attachment g Bid Forms,
Attachment h | 2:30
PM | Results | TB |
1/30/2008 | 5971RFP | Out
of District Student Transportation Addendum
1, Attachment a, Attachment
b, Attachment c Bid Forms,
Attachment d | 3:00
PM | Results | TB |
1/23/2008 | 5977F | Moving
of Voting Machine Cabinets | 2:30
PM | Results | RH |
1/9/2008
| 5966F | Townwide
Traffic Signal System Upgrade - Phase I and Addendum | 2:30
PM | Results | TB |
12/20/2007 | 5972I | Computer
Components for BOE | 2:00
PM | Results | TB |
12/20/2007 | 5969F | IP
Telephony Equipment | 2:30
PM | Results | TB |
12/20/2007 | 5970F | AV
Equipment - PD Training Lab and Addendum | 3:00
PM | Results | TB |
12/11/2007 | 5965F | Weapon
Holster and Lights and Addendum | 2:30
PM | Results | TB |
12/4/2007 | 5967F | Plants,
Shrubbery and Nursery Items | 2:30
PM | Results | TB |
11/29/2007 | 5964RFP | RFP
for Utility Payment and Energy Management Information System Services and
Addendum | 3:00
PM | Results | TB |
11/15/2007 | 5963F | Printing
- Budget Covers, Tabs, Flyleafs & Spine Inserts |
2:30 PM | Results | TB |
11/13/2007 | 5962F | Final
Cleaning - WH Library Addition/Renovations and Addendum | 2:30
PM | Results | TB |
11/13/2007 | 5961F | Stage
Rigging and Curtains at Smith Elementary School and Hall High School and Addendum | 3:00
PM | Results | RH |
11/1/2007 | 5959F | Goodrich
Field Netting | 2:30
PM | Results | TB |
11/1/2007 | 5960F | Tractor/Loader/Cutter | 3:00
PM | Results | RH |
10/31/2007 | 5957F | Platform
Quint Fire Apparatus Addendum
1 | 2:30
PM | Results | TB |
10/25/2007 | 5955F | Temporary
Stationary Dock Systems | 2:30
PM | Results | RH |
10/23/2007 | 5956F | Library
Self Check Out Units Addendum
1 | 2:30
PM | Results | TB |
10/19/2007 | 5958I | Granite
Memorial for Conard High School | 2:30
PM | Results | TB |
9/19/2007 | 5950F | Printing/Mailing
Tax Bills - Revised 8/24/07 and Addendum
1 | 2:30
pm | Results | TB |
9/11/2007 | 5954F | Pest
Control Services - REP and Addendum | 2:30
PM | Results | TB |
9/11/2007 | 5952F | Chimney
Repairs at Duffy | 3:00
PM | Results | TB |
9/5/2007 | 5953F | Voting
Machine Cabinet and Addendum | 2:30
PM | Results | RH |
8/29/2007 | 5951F | Compressor
Repairs at VMSR | 2:30
PM | Results | TB |
8/21/2007 | 5947F | Final
Construction Cleaning at WHPD and Addendum
| 2:30
PM | Results | TB |
8/16/2007 | 5946F | | 2:30
PM | Results | TB |
8/16/2007 | 5948F | Boiler
Repairs at Town Hall and Addendum | 2:30
PM | Results | TB |
7/24/2007 | 5944F | Air
Conditioning Improvments to WH Town Hall and Addendum
1 | 2:30
PM | Results | TB |
7/10/2007 | 5943F | Maintenance/Service
for Fitness/Exercise Equipment | 2:30
PM | Results | TB |
6/28/2007
| 5940F | Bathroom
Modications at Hunter House and drawing | 2:30
PM | Results | TB |
6/28/2007 | 5942I | HP
Server and Storage for Fire Department and Addendum
1 | 3:00
PM | Results | TB |
6/28/2007 | 5941I | Computers:
Desktop/Laptop | 3:00
PM | Results | TB |
6/19/2007 | 5937F | Modifications
to the Chalmers Field Accessibility at Hall High School and Drawing available
soon and Addendum 1 | 2:30
PM | Results | TB |
6/19/2007
| 5938F | Modifications
to the Athletic Field Restroom Facilities at Hall High School and drawing
and Addendum 1 | 3:00
PM | Results | TB |
6/14/2007 | 5933F | Asbestos
Abatement and Floor Tile Installation at Charter Oak School | 2:30
PM | Results | TB |
6/7/2007 | 5935F | Streetscape
Improvements Project | 2:30
PM | Results | TB |
6/7/2007 | 5939F | Partial
Re-Roofing at Wolcott Elementary School and Addendum
1 | 3:00
PM | Results | TB |
6/5/2007 | 5936F | Painting
of Gym Ceiling at Conard High School and addendum
1 | 2:30
PM | Results | TB |
5/31/2007 | 5931F | Reconstruction
of Farmington Avenue and Addendum
1 and Addendum 2 and Addendum
3 | 2:30
PM | Results | TB |
5/24/2007 | 5934F | Replacement
Windows at Westmoor Park | 2:30
PM | Results | TB |
5/24/2007 | 5932F | Painting
Sedgwick Middle School Tower | 2:30
PM | Results | TB |
5/22/2007 | 5918F | Multifunctional
Digitial Copiers for WHPS and Addendum
1 and Addendum 2 and Addendum
3 and Addendum 4 | 2:00
PM | Results | TB |
5/22/2007 | 5928F | Refurbishing
Auditorium Seating at Duffy Elementary School and Addendum
1 | 2:30
PM | Results | TB |
5/17/2007 | 5929F | Small
Engine Parts | 2:30
PM | Results | TB |
5/16/2007
| 5925F | Elevator
Repair: Police Department | 2:30
PM | Results | TB |
5/16/2007 | 5930F | Rental
of Heavy Duty Equipment | 2:30
PM | Results | TB |
5/15/2007 | 5926F | Uniform
Rental and Laundry Services | 2:30
PM | Results | TB |
5/14/2007 | 5927F | Bituminous
Concrete Paving and Addendum
1 | 2:30
PM | Results | TB |
5/14/2007 | 5919F | Air
Conditioning Systems at KP Middle School and Addendum
1 and Addendum 2 | 3:00
PM | Results | TB |
5/9/2007 | 5924F | Computers:
Police Department | 2:30
PM | Results | TB |
5/8/2007 | 5914F | WH
Library Additions and Renovations - Carpet Rebid | 2:30
PM | Results | TB |
5/2/2007 | 5921F | Earth
Science Lab Renovations at Conard High School and Addendum
1 | 2:30
PM | Results | TB |
4/26/2007 | 5910F | Top
Soil/Loam | 2:30
PM | | TB |
4/26/2007 | 5922F | Panasonic
Toughbook 19 | 3:00
PM | | BS |
4/25/2007 | 5908F | Aeration,
Seeding & Top Dressing and Addendum
1 | 2:30
PM | | TB |
4/24/2007 | 5909F | Mack
Truck Parts | 2:30
PM | | TB |
4/23/2007 | 5920F | Construction
Testing Services | 3:00
PM | Results | BS |
4/18/2007 | 5907RFP | Transportation
Services for the Elderly and People with Disablilities and Addendum
1 | 2:30
PM | Results | TB |
4/13/2007 | 5915F | Protective
Firefighter Clothing | 2:30
PM | Results | BS |
4/13/2007 | 5916F | Cleaning,
Decontamination, Inspection and Repair of Fire Dept. Turn-out Gear | 3:00
PM | Results | BS |
4/13/2007 | 5917F | Paper
Towels/Toilet Paper/Soap | 3:30
PM | Results | BS |
4/10/2007 | 5911F | Engineering
Drawings/Bid Documents Printing | 3:00
PM | Results | BS |
4/10/2007 | 5912F | Floor
Gym Refinishing: Various Schools | 3:30
PM | Results
| BS |
4/5/2007 | 5889F | Relocatable
Classrooms at Hall High School and Addendum
1 | 2:30
PM | Results | TB |
4/4/2007 | 5897F | Tennis
Court Repairs - Townwide | 2:30
PM | Results | TB |
4/4/2007 | 5905F | Painting:
Time & Mat'l Task Work | 3:00
PM | Results | BS |
4/4/2007 | 5906F | Coffee
Supplies | 3:30
PM | Results | BS |
4/2/2007 | 5903F | Overhead
Door Maintenance & Repair | 3:00
PM | Results | BS |
4/2/2007 | 5904F | Emergency/Minor
Roof Repairs | 3:300
PM | Results | BS |
3/30/2007 | 5900F | Fire
Sprinkler System Inspection | 3:00
PM | Results | BS |
3/28/2007 | 5893F | Food
Servery Renovations: Conard High School and Addendum
1 | 2:30
PM | Results | BS |
3/28/2007 | 5913F | Prisoner
Van | 3:00
PM | Results | BS |
3/29/2007 | 5894F | Partial
Roof Replacement - WH Town Hall and Addendum
1 | 3:00
PM | Results | TB |
3/29/2007 | 5901F | Window
Cleaning Services | 3:00
PM | Results | BS |
3/29/2007
| 5902F | Carpentry:
Time & Mat'l Task Work | 3:30
PM | Results | BS |
3/22/2007 | 5898F | Electrical
Work: Mezzanine - Town Hall | 3:00
PM | Results | BS |
3/22/2007 | 5899F | Sprinkler
Work: Mezzanine - Town Hall | 3:30
PM | Results | BS |
3/19/2007 | 5882F | Athletic/Site
Field Improvements: Conard & Hall High Schools and Addendum
1 and Addendum 2 | 3:00
PM | Results | BS |
3/7/2007 | 5892F | Supplemental
Tree Removal and Pruning Services (over 55 ft) |
2:30 PM | Results | TB |
3/8/2007 | 5896F | Prisoner
Van | 3:00
PM | Results | BS |
3/9/2007 | 5895F | Mezzanine:
Town Hall and Addendum 1 | 3:00
PM | Results | BS |
2/27/2007 | 5891F | Servers:
Town | 3:00
PM | Results | BS |
2/26/2007 | 5885F | Permanent
Street Curbing Installation | 3:00
PM | Results | BS |
2/23/2007 | 5884F | Miscellaneous
Sidewalk Repairs | 3:00
PM | Results | BS |
2/22/2007 | 5888F | HVAC
Improvements: Elmwood Community Center | 3:00
PM | Results | BS |
2/13/2007 | 5890F | Prefabricated
Detectable Warning Surface Tile | 3:00
PM | Results | BS |
1/29/2007 | 5886F | Computers/Monitors | 3:00
PM | Results | BS |
1/25/2007 | 5887F | Streets
Equipment - Compactor, Cement Mixer | 2:30
PM | Results | TB |
1/04/2007 | 5883F | Antique
Street Lights | 2:30
PM | | TB |
12/20/2006 | 5881I | Sweeper | 3:00
PM | Results | BS |
12/27/2006 | 5877RFP | Solid
Waste Services and Addendum
1 and Addendum 2 | 2:30
PM | Results | TB |
11/30/2006 | 5877F | Pump
House Repairs - Rockledge CC and Addendum
1 | 2:30
PM | Results | TB |
11/29/2006 | 5879F | Backhoe
for Cemetery | 2:30
PM | Results | TB |
11/29/2006 | 5880I | BOE:
PC/AV Components | 3:00
PM | Results | BS |
11/15/2006 | 5873F | Window
Replacement: Wolcott Elementary School and
Addenudum 1 | 3:00
PM | Results | BS |
11/14/2006 | 5876F | Computers:
BOE | 3:00
PM | Results | BS |
11/03/2006 | 5875F | Computers:
Town | 3:00
PM | Results | BS |
10/30/2006 | 5874F | Police
Department: Vehicle Console Conversion for Data911 Computers and Addendum
1 | 3:00
PM | | BS |
10/12/2006 | 5868F | 2006
Storm Sewer Projects and Addendum 1 | 3:00
PM | | BS |
10/06/2006 | 5870F | Wolcott
Park Pond Cleaning and Addendum
1 | 3:00
PM | | BS |
10/03/2006 | 5865F | Police
Department Additions & Renovations Spray on Fireproofing (7A) | 2:00
PM | | TB |
10/03/2006 | 5866F | Police
Department Additions & Renovations Detention Equipment (9A) | 2:00
PM | | TB |
10/03/2006 | 5867F | Police
Department Additions & Renovations Vault Equipment (10A) | 2:00
PM | | TB |
9/29/2006 | 5871F | WH
Police Department Only Additions & Renovations - Sitework | 2:00
PM | | TB |
9/29/2006 | 5872F | Printers
- BOE | 3:00
PM | | BS |
9/26/2006 | 5862F | Nordberg
CV50 Mobile Screener (or equal) | 2:30
PM | | TB |
9/27/2006
| 5869F | Backhoe/Loader | 2:30
PM | | TB |
9/13/2006 | 5864F | Computers
for Police Cruisers | 3:00
PM | | BS |
9/12/2006 | 5863F | F350
Dump Trucks with Fisher Plows | 2:30
PM | | TB |
9/11/2006 | 5841F | HVAC
Improvements: Elmwood Community Center and Addendum
1 and Addendum 2 | 3:00
PM | | BS |
8/31/2006 | 5842F | WH
Library & Police Department Additions & Renovations - DEMOLITION &
ABATEMENT and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5843F | WH
Library & Police Department Additions & Renovations - Sitework, Excavation
& Landscape and Addendum
1 and Addendum 2 andAddendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5844F | WH
Library & Police Department Additions & Renovations - Cast-In-Place Concrete
and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5845F | WH
Library & Police Department Additions & Renovations - Masonry and
Addendum 1
and Addendum 2 and Addendum 3 and
Addendum 4 | 2:00
PM | | TB |
8/31/2006 | 5846F | WH
Library & Police Department Additions & Renovations - Architectural Mill
Work and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5847F | WH
Library & Police Department Additions & Renovations - Roofing and
Addendum 1
and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5848F | WH
Library & Police Department Additions & Renovations - Glass & Glazing
and Addendum
1 and Addendum 2 and Addendum 3 and
Addendum 4 | 2:00
PM | | TB |
8/31/2006 | 5849F | WH
Library & Police Department Additions & Renovations - Drywall/Ceilings/Gen
Trade and Addendum
1 and Addendum 2 and Addendum 3 and
Addendum 4 | 2:00
PM | | TB |
8/31/2006 | 5850F | WH
Library & Police Department Additions & Renovations - Doors/Frames/Hardware
and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5851F | WH
Library & Police Department Additions & Renovations - Ceramic Tile and
Addendum 1and
Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5852F | WH
Library & Police Department Additions & Renovations - Carpet & Resilient
Flooring and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5853F | WH
Library & Police Department Additions & Renovations - Painting & Wallcovering
and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5854F | WH
Library & Police Department Additions & Renovations - Vertical Transportation
and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5855F | WH
Library & Police Department Additions & Renovations - Fire Protection
and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 | 2:00
PM | | TB |
8/31/2006 | 5856F | WH
Library & Police Department Additions & Renovations - Plumbing/HVAC
and Addendum
1 and Addendum 2 and Addendum 3 and Addendum
4 |